<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Stephen Ingram Eastern Sierra Nature Photographer</title>
		<description>Landscape Photography: Mountains, Skies, Flora, Fauna, Tropics, Cacti, Agave, Yuccas and more</description>
		<link><![CDATA[http://ingramphoto.com/wordpress]]></link>
		<atom:link rel='self' href='http://ingramphoto.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://ingramphoto.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[desert power poles]]></title>
			<description><![CDATA[Path 64 powerlines and towers against evening sky, 20 miles west of Barstow, Mojave Desert, San Bernardino Co., CA]]></description>
			<link><![CDATA[http://ingramphoto.com/wordpress/wp-content/gallery/deserts/desertpowerpoles-2010-04-11.jpg]]></link>
			<guid>image-id:1106</guid>
			<media:content url='http://ingramphoto.com/wordpress/wp-content/gallery/deserts/desertpowerpoles-2010-04-11.jpg' medium='image' />
			<media:title><![CDATA[desert power poles]]></media:title>
			<media:description><![CDATA[Path 64 powerlines and towers against evening sky, 20 miles west of Barstow, Mojave Desert, San Bernardino Co., CA]]></media:description>
			<media:thumbnail url='http://ingramphoto.com/wordpress/wp-content/gallery/deserts/thumbs/thumbs_desertpowerpoles-2010-04-11.jpg' width='150' height='150' />
			<media:keywords><![CDATA[desert, electricity, energy, Mojave, power, powerline, towers]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen Ingram Eastern Sierra Nature Photographer (http://ingramphoto.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[desert power lines]]></title>
			<description><![CDATA[Path 64 Powerline towers (owned by Los Angeles Dept. of Water and Power) against morning sky, near Soda Mountains, Mojave Desert, San Bernardino Co., CA]]></description>
			<link><![CDATA[http://ingramphoto.com/wordpress/wp-content/gallery/deserts/desertpowerlines-2010-04-23.jpg]]></link>
			<guid>image-id:1105</guid>
			<media:content url='http://ingramphoto.com/wordpress/wp-content/gallery/deserts/desertpowerlines-2010-04-23.jpg' medium='image' />
			<media:title><![CDATA[desert power lines]]></media:title>
			<media:description><![CDATA[Path 64 Powerline towers (owned by Los Angeles Dept. of Water and Power) against morning sky, near Soda Mountains, Mojave Desert, San Bernardino Co., CA]]></media:description>
			<media:thumbnail url='http://ingramphoto.com/wordpress/wp-content/gallery/deserts/thumbs/thumbs_desertpowerlines-2010-04-23.jpg' width='150' height='150' />
			<media:keywords><![CDATA[desert, electricity, energy, Mojave, power, powerline, towers]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen Ingram Eastern Sierra Nature Photographer (http://ingramphoto.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tropics pandanus kauai]]></title>
			<description><![CDATA[Screw pine or Pandanus trees, Pandanus tectorius, along Kalalau Trail, North Kauai, HI]]></description>
			<link><![CDATA[http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicspandanuskauai-2011-02-14.jpg]]></link>
			<guid>image-id:1104</guid>
			<media:content url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicspandanuskauai-2011-02-14.jpg' medium='image' />
			<media:title><![CDATA[tropics pandanus kauai]]></media:title>
			<media:description><![CDATA[Screw pine or Pandanus trees, Pandanus tectorius, along Kalalau Trail, North Kauai, HI]]></media:description>
			<media:thumbnail url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/thumbs/thumbs_tropicspandanuskauai-2011-02-14.jpg' width='150' height='150' />
			<media:keywords><![CDATA[green, lush, maritime, Pandanus, tropical, wet]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen Ingram Eastern Sierra Nature Photographer (http://ingramphoto.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tropics napali coast]]></title>
			<description><![CDATA[Brown cliff of Na Pali Coast, north shore of Kauai, Hawai'i]]></description>
			<link><![CDATA[http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicsnapalicoast-2011-02-15.jpg]]></link>
			<guid>image-id:1103</guid>
			<media:content url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicsnapalicoast-2011-02-15.jpg' medium='image' />
			<media:title><![CDATA[tropics napali coast]]></media:title>
			<media:description><![CDATA[Brown cliff of Na Pali Coast, north shore of Kauai, Hawai'i]]></media:description>
			<media:thumbnail url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/thumbs/thumbs_tropicsnapalicoast-2011-02-15.jpg' width='150' height='150' />
			<media:keywords><![CDATA[cliff, coast, green, island, steep, tropical]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen Ingram Eastern Sierra Nature Photographer (http://ingramphoto.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tropics kokee plateau]]></title>
			<description><![CDATA[Rain forest of Koke'e State Park, wettest place on Earth, Halelea Forest Reserve, Kauai, HI]]></description>
			<link><![CDATA[http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicskokeeplateau-2011-02-16.jpg]]></link>
			<guid>image-id:1102</guid>
			<media:content url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicskokeeplateau-2011-02-16.jpg' medium='image' />
			<media:title><![CDATA[tropics kokee plateau]]></media:title>
			<media:description><![CDATA[Rain forest of Koke'e State Park, wettest place on Earth, Halelea Forest Reserve, Kauai, HI]]></media:description>
			<media:thumbnail url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/thumbs/thumbs_tropicskokeeplateau-2011-02-16.jpg' width='150' height='150' />
			<media:keywords><![CDATA[forest, green, lush, mountain, rainforest, tree, trees, tropics, vast, wettest place on earth, wet]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen Ingram Eastern Sierra Nature Photographer (http://ingramphoto.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tropics kauai rainforest]]></title>
			<description><![CDATA['Ohi'a Rain forest of Koke'e State Park, Halelea Forest Reserve, Kauai, HI]]></description>
			<link><![CDATA[http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicskauairainforest-2011-02-16.jpg]]></link>
			<guid>image-id:1101</guid>
			<media:content url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicskauairainforest-2011-02-16.jpg' medium='image' />
			<media:title><![CDATA[tropics kauai rainforest]]></media:title>
			<media:description><![CDATA['Ohi'a Rain forest of Koke'e State Park, Halelea Forest Reserve, Kauai, HI]]></media:description>
			<media:thumbnail url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/thumbs/thumbs_tropicskauairainforest-2011-02-16.jpg' width='150' height='150' />
			<media:keywords><![CDATA[forest, green, lush, rainforest, tree, trees, tropics, wet]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen Ingram Eastern Sierra Nature Photographer (http://ingramphoto.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tropics kalalau ridge forest]]></title>
			<description><![CDATA[Pu'u o Kila Ridge, above Kalalau Valley, Koke'e State Park, Kauai, HI]]></description>
			<link><![CDATA[http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicskalalauridge2-2011-02-16.jpg]]></link>
			<guid>image-id:1100</guid>
			<media:content url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicskalalauridge2-2011-02-16.jpg' medium='image' />
			<media:title><![CDATA[tropics kalalau ridge forest]]></media:title>
			<media:description><![CDATA[Pu'u o Kila Ridge, above Kalalau Valley, Koke'e State Park, Kauai, HI]]></media:description>
			<media:thumbnail url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/thumbs/thumbs_tropicskalalauridge2-2011-02-16.jpg' width='150' height='150' />
			<media:keywords><![CDATA[forest, green, lush, mountain, rainforest, ridge, tree, trees, tropics, wet]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen Ingram Eastern Sierra Nature Photographer (http://ingramphoto.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tropics kalalau ridge]]></title>
			<description><![CDATA[Rainforest cloaks Pu'u o Kila Ridge, above Kalalau Valley, Koke'e State Park, Kauai, HI]]></description>
			<link><![CDATA[http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicskalalauridge-2011-02-16.jpg]]></link>
			<guid>image-id:1099</guid>
			<media:content url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/tropicskalalauridge-2011-02-16.jpg' medium='image' />
			<media:title><![CDATA[tropics kalalau ridge]]></media:title>
			<media:description><![CDATA[Rainforest cloaks Pu'u o Kila Ridge, above Kalalau Valley, Koke'e State Park, Kauai, HI]]></media:description>
			<media:thumbnail url='http://ingramphoto.com/wordpress/wp-content/gallery/tropics/thumbs/thumbs_tropicskalalauridge-2011-02-16.jpg' width='150' height='150' />
			<media:keywords><![CDATA[forest, green, lush, mist, rainforest, ridge, sky, trees, tropics]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen Ingram Eastern Sierra Nature Photographer (http://ingramphoto.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[flora white mountains buckwheat]]></title>
			<description><![CDATA[White Mountains wild buckwheat, Eriogonum gracilipes, on limestone, White Mountains, CA. One of my favorite groups of plants in bloom in one of my favorite places to photograph. This showy species is endemic to the western edge of the Great basin, and is most common in the White Mountains.]]></description>
			<link><![CDATA[http://ingramphoto.com/wordpress/wp-content/gallery/favorite-images-from-2011/wmbuckwheat.jpg]]></link>
			<guid>image-id:1098</guid>
			<media:content url='http://ingramphoto.com/wordpress/wp-content/gallery/favorite-images-from-2011/wmbuckwheat.jpg' medium='image' />
			<media:title><![CDATA[flora white mountains buckwheat]]></media:title>
			<media:description><![CDATA[White Mountains wild buckwheat, Eriogonum gracilipes, on limestone, White Mountains, CA. One of my favorite groups of plants in bloom in one of my favorite places to photograph. This showy species is endemic to the western edge of the Great basin, and is most common in the White Mountains.]]></media:description>
			<media:thumbnail url='http://ingramphoto.com/wordpress/wp-content/gallery/favorite-images-from-2011/thumbs/thumbs_wmbuckwheat.jpg' width='150' height='150' />
			<media:keywords><![CDATA[alpine, arid, flora, flowers, fresh, native, pink, Red, summer, wildflowers]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen Ingram Eastern Sierra Nature Photographer (http://ingramphoto.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tungsten blue mine]]></title>
			<description><![CDATA[Tungsten Blue Mine, west of Bishop, CA. This is my first attempt at a semi-grungy take on an old tungsten mine using HDR, a tone-mapped composite of 3 images at different exposures. I waited for a cloudy day to add some drama to the sky and reduce contrast.]]></description>
			<link><![CDATA[http://ingramphoto.com/wordpress/wp-content/gallery/favorite-images-from-2011/tungstenbluemine.jpg]]></link>
			<guid>image-id:1097</guid>
			<media:content url='http://ingramphoto.com/wordpress/wp-content/gallery/favorite-images-from-2011/tungstenbluemine.jpg' medium='image' />
			<media:title><![CDATA[tungsten blue mine]]></media:title>
			<media:description><![CDATA[Tungsten Blue Mine, west of Bishop, CA. This is my first attempt at a semi-grungy take on an old tungsten mine using HDR, a tone-mapped composite of 3 images at different exposures. I waited for a cloudy day to add some drama to the sky and reduce contrast.]]></media:description>
			<media:thumbnail url='http://ingramphoto.com/wordpress/wp-content/gallery/favorite-images-from-2011/thumbs/thumbs_tungstenbluemine.jpg' width='150' height='150' />
			<media:keywords><![CDATA[HDR, mine, tungsten, Bishop, blue, gray, grunge]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen Ingram Eastern Sierra Nature Photographer (http://ingramphoto.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>

